
SV-3048S $ 23.00 (304 SS)
SV-3048 $ 12.00 (431 SS)
| SV-3048 & SV-3048 S | ||||||
| 431 OR 304 STAINLESS SAND BLASTED FACE | ||||||
| CLUB | LOFT | LIE | WT | BOUNCE | OFFSET | L/H |
| 3 | 21 | 60 | 243 | 0 | 5.5 | Yes |
| 4 | 24 | 60.5 | 250 | 0 | 4.5 | Yes |
| 5 | 26 | 61 | 257 | 2 | 4.5 | Yes |
| 6 | 29 | 62 | 264 | 3 | 4 | Yes |
| 7 | 33 | 62.5 | 271 | 5 | 4 | Yes |
| 8 | 37 | 63.5 | 278 | 5 | 3.5 | Yes |
| 9 | 41 | 64.5 | 285 | 6 | 3 | Yes |
| PW | 46 | 65 | 292 | 9 | 2.5 | Yes |
| AW | 51 | 65 | 297 | 13 | 2.5 | |
| SW | 56 | 65 | 300 | 15 | 2 | Yes |
| LW | 60 | 65 | 306 | 15 | 2 | |
Matching Fairway Wood (SV-2030)