
SV-3049S $ 23.00 (304 SS)
SV-3049 $ 12.00 (431 SS)
| SV-3049 & SV-3049 S | ||||||
| 431 OR 304 STAINLESS SAND BLASTED FACE | ||||||
| CLUB | LOFT | LIE | WT | BOUNCE | OFFSET | L/H |
| 3 | 21 | 60 | 243 | 0 | 5.5 | Yes |
| 4 | 24 | 61 | 250 | 0 | 5 | Yes |
| 5 | 27 | 62 | 257 | 0 | 5 | Yes |
| 6 | 30 | 63 | 264 | 1 | 4.5 | Yes |
| 7 | 34 | 64 | 271 | 2 | 4 | Yes |
| 8 | 38 | 65 | 278 | 3 | 3.5 | Yes |
| 9 | 42 | 66 | 285 | 5 | 2.5 | Yes |
| PW | 46 | 66 | 292 | 7 | 2 | Yes |
| AW | 50 | 66 | 297 | 7 | 2 | |
| SW | 54 | 66 | 300 | 12 | 1.5 | Yes |
| LW | 60 | 66 | 306 | 12 | 1.5 | |
Matching Drivers ( SV-1049, SV-1041, SV-1047,)
Matching Fairway Wood (SV-2049, SV-2041)